Entries are sorted the by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the
Sources page.
A
| Map Reference
| Source
|
| Charlestown of Aberlour | NJ268431 | OS Explorer sheets 419, 420 & 424 |
| Aberlour Farm | near: NJ279436 | 1881 Census ED 2 |
| Aberlour Ho. | 3:12:34W 57:28:38N NJ279436 | OS 1896 sheet 85 |
| Aberlour House (School) | NJ279436 | OS Explorer sheets 419, 420 & 424 |
| Charlton of Aberlour | approx. 3:10:00W 57:27:60N | Thomson's Atlas (1832) |
| Former Mains Of Aberlour | near: NJ290437 | 1841 Census ED 1 |
| Upper Mains Of Aberlour | near: NJ290437 | 1841 Census ED 1 |
| Airachs [=Errich ?] | near: NJ271421 | 1841 Census ED 2 |
| Airngarrow | NJ250406 | OS Explorer sheets 419, 420 & 424 |
| Arngarrow | NJ250406 | 1881 Census ED 7 |
| Burnside of Allachie | NJ282415 | OS Explorer sheets 419, 420 & 424 |
| Allachie | near: NJ271421 | 1841 Census ED 2 |
| Allarick | near: NJ275429 | 1861 Census ED 1 |
| Allarich Cottage | near: NJ275429 | 1861 Census ED 1 |
| Allawick | 3:10:15W 57:28:56N NJ297442 | OS 1896 sheet 85 |
| Allaweek | NJ297442 | 1841 Census ED 1 |
| Auchenharbok (?) | near: NJ290437 | 1841 Census ED 1 |
| Aultbeg | NJ271338 | OS Explorer sheets 419, 420 & 424 |
| Albegg | NJ271338 | 1861 Census ED 6 |
| Allbeg | NJ271338 | 1841 Census ED 5 |
| Easter Aultbeg | 3:13:0W 57:23:19N NJ270338 | OS 1896 sheet 85 |
| Ester Allbeg | NJ270338 | 1841 Census ED 5 |
| Mill Of Allbeg | near: NJ265332 | 1841 Census ED 5 |
| Wester Aultbeg | NJ268336 | OS Explorer sheets 419, 420 & 424 |
B
| Map Reference
| Source
|
| Baby's Hill | NJ246376 | OS Explorer sheets 419, 420 & 424 |
| Backshians | NJ248317 | OS Explorer sheets 419, 420 & 424 |
| Back Sheans | NJ248317 | 1861 Census ED 6 |
| Bainstack | approx. 3:12:30W 57:27:25N | Thomson's Atlas (1832) |
| Ballenteem | NJ245414 | OS Explorer sheets 419, 420 & 424 |
| Ballinteem | NJ245414 | 1881 Census ED 5 |
| Balliemullich | NJ234397 | OS Landranger sheet 28 |
| Balliemulloch | NJ234397 | 1881 Census ED 6 |
| Ballimullach | NJ234397 | 1861 Census ED 5 |
| Balmerion | 3:12:9W 57:23:36N NJ278343 | OS 1896 sheet 85 |
| Belmerion | NJ278343 | 1861 Census ED 6 |
| Bridge of Balmerion | NJ275344 | OS Explorer sheets 419, 420 & 424 |
| Balnacoul | near: NJ261414 | 1861 Census ED 4 |
| Balnacoul Inn | near: NJ268406 | 1841 Census ED 3 |
| Balnacow | approx. 3:11:20W 57:27:15N | Thomson's Atlas (1832) |
| Balnakyle | NJ230404 | OS Explorer sheets 419, 420 & 424 |
| Bealnakyle | NJ230404 | 1841 Census ED 4 |
| Barren Knowes (?) | near: NJ223396 | 1881 Census ED 6 |
| Batchach | 3:13:14W 57:25:10N NJ267372 | OS 1896 sheet 85 |
| Bedaugh | near: NJ270376 | 1881 Census ED 9 |
| Bedach | near: NJ268406 | 1841 Census ED 3 |
| Bedauch | near: NJ261414 | 1861 Census ED 4 |
| Belliemullich [=Balliemullich] | NJ234397 | 1841 Census ED 4 |
| Bellontown (?) [=Ballenteem (?) ] | near: NJ239404 | 1841 Census ED 4 |
| Belnacool | near: NJ239404 | 1841 Census ED 4 |
| Ben Holme | NJ260398 | OS Explorer sheets 419, 420 & 424 |
| Benrinnes Distillery | NJ258411 | OS Explorer sheets 419, 420 & 424 |
| Benrinnes | near: NJ260413 | 1881 Census ED 7 |
| Benrinnes Croft | NJ253398 | OS Explorer sheets 419, 420 & 424 |
| Benrinnes Inn | near: NJ243403 | 1861 Census ED 5 |
| Cottar Benrinnes | near: NJ260413 | 1881 Census ED 7 |
| Betchash [=Batchach (?)] | near: NJ268406 | 1841 Census ED 3 |
| Birkenbush | NJ270413 | OS Explorer sheets 419, 420 & 424 |
| Black-knowe | NJ265341 | OS Explorer sheets 419, 420 & 424 |
| Blackknow | NJ265341 | 1841 Census ED 5 |
| Blackknowe | 3:13:33W 57:23:29N NJ264341 | OS 1896 sheet 85 |
| Black Noll | near: NJ264328 | 1861 Census ED 6 |
| Blackstank | NJ271377 | OS Explorer sheets 419, 420 & 424 |
| Lower Blairnain | NJ272389 | OS Explorer sheets 419, 420 & 424 |
| Blairnain | near: NJ271395 | 1861 Census ED 3 |
| North Blairnain | 3:12:48W 57:26:4N NJ272389 | OS 1896 sheet 85 |
| Upper Blairnain | NJ279386 | OS Explorer sheets 419, 420 & 424 |
| Blairshinnoch | 3:11:15W 57:28:19N NJ287430 | OS 1896 sheet 85 |
| Blairshanoch | near: NJ275429 | 1861 Census ED 1 |
| Blanshanoch (?) | near: NJ290437 | 1841 Census ED 1 |
| Boat of Fiddich | near: NJ291439 | 1881 Census ED 1 |
| Boat of Fiddren (?) | near: NJ290437 | 1841 Census ED 1 |
| Boginduie | NJ261406 | OS Explorer sheets 419, 420 & 424 |
| Bogside | NJ259386 | OS Explorer sheets 419, 420 & 424 |
| North Bogside | near: NJ270376 | 1881 Census ED 9 |
| South Bogside | near: NJ270376 | 1881 Census ED 9 |
| Bogsie (?) Dwelling House | near: NJ270376 | 1881 Census ED 9 |
| Boilester (?) | near: NJ290437 | 1841 Census ED 1 |
| Brackans (?) | near: NJ239404 | 1841 Census ED 4 |
| Brae Head Cottage | near: NJ245414 | 1881 Census ED 5 |
| Braehead | near: NJ268406 | 1841 Census ED 3 |
| Brahead | near: NJ261414 | 1861 Census ED 4 |
| Brahead North | near: NJ261414 | 1861 Census ED 4 |
| Bregach | NJ262322 | OS Explorer sheets 419, 420 & 424 |
| Bragach | NJ262322 | 1841 Census ED 5 |
| Breagach | 3:13:46W 57:22:27N NJ262322 | OS 1896 sheet 85 |
| Glack of Breagach | near: NJ264328 | 1861 Census ED 6 |
| Brick & Tile Work | near: NJ291439 | 1881 Census ED 1 |
| Bridge-End | near: NJ243403 | 1861 Census ED 5 |
| Bridge End | near: NJ223396 | 1881 Census ED 6 |
| Bridgend Cottage | near: NJ223396 | 1881 Census ED 6 |
| Briggies Lays (?) | near: NJ239404 | 1841 Census ED 4 |
| Broak | near: NJ239404 | 1841 Census ED 4 |
| Tam O Broak | near: NJ245414 | 1881 Census ED 5 |
| Old Brodie | near: NJ248410 | OS Index sheet XXIV-6 |
| Brodie | near: NJ260413 | 1881 Census ED 7 |
| Broomfield Cottage | near: NJ268431 | 1881 Census ED 3 |
| Buckmor (?) | near: NJ239404 | 1841 Census ED 4 |
| Burnside of Allachie | NJ282415 | OS Explorer sheets 419, 420 & 424 |
| Burnside (1) | near: NJ258411 | 1881 Census ED 4 |
| Burnside (2) | near: NJ223396 | 1881 Census ED 6 |
| Burnside Cottage | near: NJ261414 | 1861 Census ED 4 |
| Burnside Esqubuie | near: NJ223396 | 1881 Census ED 6 |
| Lower Burnside | near: NJ270376 | 1881 Census ED 9 |
| Upper Burnside | near: NJ270376 | 1881 Census ED 9 |
| White House Burnside | near: NJ261414 | 1861 Census ED 4 |
| Bush | NJ267407 | OS Explorer sheets 419, 420 & 424 |
| Bush Cottage | near: NJ279436 | 1881 Census ED 2 |
C
| Map Reference
| Source
|
| Cairney Creek | near: NJ260413 | 1881 Census ED 7 |
| Cairnacreek | near: NJ261414 | 1861 Census ED 4 |
| West Cairnacreek | near: NJ261414 | 1861 Census ED 4 |
| Cairns | near: NJ260413 | 1881 Census ED 7 |
| Carron House | NJ232413 | OS Explorer sheets 419, 420 & 424 |
| Bridge of Carron | NJ225412 | OS Explorer sheets 419, 420 & 424 |
| Carron | approx. 3:13:30W 57:26:40N | Thomson's Atlas (1832) |
| Drum Of Carron | NJ218394 | OS Explorer sheets 419, 420 & 424 |
| Drumside Of Carrin | near: NJ239404 | 1841 Census ED 4 |
| Lyne Of Carron | NJ226391 | OS Explorer sheets 419, 420 & 424 |
| Mains of Carron | NJ235409 | OS Explorer sheets 419, 420 & 424 |
| Castle Folly | near: NJ223396 | 1881 Census ED 6 |
| Castlefolly | near: NJ243403 | 1861 Census ED 5 |
| Charlestown of Aberlour | NJ268431 | OS Explorer sheets 419, 420 & 424 |
| Charlestown | NJ268431 | 1861 Census ED 2 |
| Charlton of Aberlour | approx. 3:10:00W 57:27:60N | Thomson's Atlas (1832) |
| Clashmerlich | NJ263332 | OS Explorer sheets 419, 420 & 424 |
| Clashmarloch | 3:13:35W 57:23:00N NJ263332 | OS 1896 sheet 85 |
| Clashmerloch | NJ263332 | 1841 Census ED 5 |
| Easter Clashmerloch | near: NJ265332 | 1841 Census ED 5 |
| Wester Clashmerloch | near: NJ265332 | 1841 Census ED 5 |
| Collargreen | near: NJ291439 | 1881 Census ED 1 |
| Collergreen | near: NJ290437 | 1841 Census ED 1 |
| Collerton (?) Of Ruthrie [=Cottartown Ruthrie (?)] | near: NJ268406 | 1841 Census ED 3 |
| Cottartown | NJ264414 | OS Explorer sheets 419, 420 & 424 |
| Cottartown Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| Cottertown | near: NJ260413 | 1881 Census ED 7 |
| Cowburn Bank | near: NJ261414 | 1861 Census ED 4 |
| Craggan | NJ279413 | OS Explorer sheets 419, 420 & 424 |
| Craggans | near: NJ273397 | 1881 Census ED 8 |
| Craigellachie | NJ289450 | OS Explorer sheets 419, 420 & 424 |
| Cragellachie | NJ289450 | 1841 Census ED 1 |
| Craighead | NJ266397 | OS Explorer sheets 419, 420 & 424 |
| Craighead Wood | NJ264396 | OS Explorer sheets 419, 420 & 424 |
| Crofthead | near: NJ245414 | 1881 Census ED 5 |
| Croft Head | near: NJ261414 | 1861 Census ED 4 |
D
| Map Reference
| Source
|
| Dail Vaine (?) Distillery | near: NJ223396 | 1881 Census ED 6 |
| Dailuaine House | NJ235410 | OS Explorer sheets 419, 420 & 424 |
| Daluaine Ho. | NJ235410 | OS Landranger sheet 28 |
| Dalmore | approx. 3:12:00W 57:27:35N | Thomson's Atlas (1832) |
| Daugh of Kinermony | NJ246411 | OS Landranger sheet 28 |
| Deldonald | NJ238414 | OS Explorer sheets 419, 420 & 424 |
| Deldonel | NJ238414 | 1861 Census ED 5 |
| Deldonnel | NJ238414 | 1881 Census ED 5 |
| Delmore | NJ247424 | OS Explorer sheets 419, 420 & 424 |
| Delemore | NJ247424 | 1841 Census ED 4 |
| Depperton (?) | near: NJ268406 | 1841 Census ED 3 |
| Derrybeg [=West Derrybeg] | NJ247398 | OS Landranger sheet 28 |
| Bridge of Derrybeg | NJ246406 | OS Explorer sheets 419, 420 & 424 |
| Derrybegg | NJ247398 | 1881 Census ED 7 |
| Derrybog (?) | NJ247398 | 1841 Census ED 4 |
| East Derrybeg | NJ251395 | OS Explorer sheets 419, 420 & 424 |
| West Derrybeg [=Derrybeg] | NJ247398 | OS Explorer sheets 419, 420 & 424 |
| Distillery (1) | NJ237409 | OS Explorer sheets 419, 420 & 424 |
| Distillery (2) | NJ258398 | OS Explorer sheets 419, 420 & 424 |
| Distillery (3) | NJ263412 | OS Explorer sheets 419, 420 & 424 |
| Distillery (4) | NJ264425 | OS Explorer sheets 419, 420 & 424 |
| Distillery (5) | NJ273344 | OS Explorer sheets 419, 420 & 424 |
| Drum Of Carron | NJ218394 | OS Explorer sheets 419, 420 & 424 |
| Drum | near: NJ223396 | 1881 Census ED 6 |
| Drum Croft | NJ215390 | OS Explorer sheets 419, 420 & 424 |
| Drumallan | near: NJ223396 | 1881 Census ED 6 |
| Drumfurrich | NJ293442 | OS Explorer sheets 419, 420 & 424 |
| Drumside | near: NJ223396 | 1881 Census ED 6 |
| Drum Side | near: NJ239404 | 1841 Census ED 4 |
| Drumside Of Carrin | near: NJ239404 | 1841 Census ED 4 |
| Dykeside | near: NJ271421 | 1841 Census ED 2 |
E
| Map Reference
| Source
|
| Edingarrow | approx. 3:12:30W 57:26:35N | Thomson's Atlas (1832) |
| Milltown of Edinvillie | NJ267401 | OS Explorer sheets 419, 420 & 424 |
| Edinville Schoolhouse | near: NJ260413 | 1881 Census ED 7 |
| Edinvillie Smithy | near: NJ273397 | 1881 Census ED 8 |
| Ellachie Cottage [=Allachie (?)] | near: NJ291439 | 1881 Census ED 1 |
| Eriochmuir | near: NJ275429 | 1861 Census ED 1 |
| Errochmair | near: NJ271421 | 1841 Census ED 2 |
| Eriochs [=Errich (?)] | near: NJ275429 | 1861 Census ED 1 |
| Errich | 3:12:22W 57:28:21N NJ277431 | OS 1887 sheet 85 |
| Esquiebuie [=Easter Esquiebie] | NJ242405 | OS Landranger sheet 28 |
| Burnside Esqubuie | near: NJ223396 | 1881 Census ED 6 |
| East Eskiebuie | near: NJ243403 | 1861 Census ED 5 |
| Easter Esquiebuie [=Esquiebie] | NJ242405 | OS Explorer sheets 419, 420 & 424 |
| Eskibouie | approx. 3:13:00W 57:26:20N | Thomson's Atlas (1832) |
| Esquibuie | near: NJ223396 | 1881 Census ED 6 |
| Esquiebuie Croft | NJ246402 | OS Explorer sheets 419, 420 & 424 |
| Wester Eskiebuie | NJ240402 | 1861 Census ED 5 |
| Wester Esquiebuie | NJ240402 | OS Explorer sheets 419, 420 & 424 |
| Estertown | near: NJ239404 | 1841 Census ED 4 |
L
| Map Reference
| Source
|
| Locherbain | NJ218401 | OS Explorer sheets 419, 420 & 424 |
| Lockerbain | NJ218401 | 1841 Census ED 4 |
| Lochterlandoch | NJ275341 | OS Explorer sheets 419, 420 & 424 |
| Locherlandach | near: NJ265332 | 1841 Census ED 5 |
| Lochterlandich | 3:12:49W 57:23:24N NJ272339 | OS 1896 sheet 85 |
| Lochtturland-H (?) | near: NJ265332 | 1841 Census ED 5 |
| Lorkach (?) | near: NJ239404 | 1841 Census ED 4 |
| Lynburn (?) | near: NJ260413 | 1881 Census ED 7 |
| Lyne | approx. 3:14:10W 57:25:50N | Thomson's Atlas (1832) |
| Lyne Linnie (?) | near: NJ268406 | 1841 Census ED 3 |
| Lyne Of Carron | NJ226391 | OS Explorer sheets 419, 420 & 424 |
| Lyne of Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| Muir Of Lyne | near: NJ260413 | 1881 Census ED 7 |
| Old Lyne | near: NJ261414 | 1861 Census ED 4 |
| Upper Lyne | NJ261393 | OS Explorer sheets 419, 420 & 424 |
| Upper Lyne Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| West Lyne Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| Lyntian | NJ272398 | OS Explorer sheets 419, 420 & 424 |
M
| Map Reference
| Source
|
| Macallan (?) | near: NJ290437 | 1841 Census ED 1 |
| Upper Mains | NJ277420 | OS Explorer sheets 419, 420 & 424 |
| Lower Mains | near: NJ275429 | 1861 Census ED 1 |
| The Manse Aberlour | near: NJ245414 | 1881 Census ED 5 |
| F C Manse | near: NJ268431 | 1881 Census ED 3 |
| Manse | near: NJ239404 | 1841 Census ED 4 |
| Manse of Aberlour | near: NJ261414 | 1861 Census ED 4 |
| Mavis Nest | near: NJ279436 | 1881 Census ED 2 |
| Midhouse | near: NJ291439 | 1881 Census ED 1 |
| Mill | 3:13:23W 57:26:11N NJ266400 | OS 1896 sheet 85 |
| Mill Of Allbeg | near: NJ265332 | 1841 Census ED 5 |
| Mill Of Ruthrie | 3:13:36W 57:28:2N NJ264425 | OS 1896 sheet 85 |
| Millford Cottage | near: NJ279436 | 1881 Census ED 2 |
| Milltown of Edinvillie | NJ267401 | OS Explorer sheets 419, 420 & 424 |
| Millton | near: NJ273397 | 1881 Census ED 8 |
| Milltown | near: NJ273397 | 1881 Census ED 8 |
| Milton | near: NJ271395 | 1861 Census ED 3 |
| Moor Cottages | near: NJ291439 | 1881 Census ED 1 |
| Moss Cottage | near: NJ260413 | 1881 Census ED 7 |
| Moss | near: NJ261414 | 1861 Census ED 4 |
| Mosshead | 3:11:8W 57:28:34N NJ288435 | OS 1896 sheet 85 |
| Moss-side Croft | NJ253402 | OS Explorer sheets 419, 420 & 424 |
| Mosside | near: NJ243403 | 1861 Census ED 5 |
| Mueside (?) | near: NJ268406 | 1841 Census ED 3 |
| Muir Of Ruthrie | NJ256418 | OS Explorer sheets 419, 420 & 424 |
| Muire of Ruthrie | NJ256418 | 1861 Census ED 4 |
R
| Map Reference
| Source
|
| Redhouse | near: NJ290437 | 1841 Census ED 1 |
| Renaten [=Rinaitin] | NJ264328 | OS Landranger sheet 28 |
| Renaitin | NJ264328 | 1841 Census ED 5 |
| Restocknach | NJ255316 | OS Explorer sheets 419, 420 & 424 |
| Rinaitin [=Renaten] | NJ264328 | OS Explorer sheets 419, 420 & 424 |
| Rinatin | NJ264328 | 1861 Census ED 6 |
| Rinnachat | | OS Explorer sheets 419, 420 & 424 |
| Croft Of Rhinnachat | near: NJ245414 | 1881 Census ED 5 |
| Rinnachat Cottages | NJ246408 | OS Explorer sheets 419, 420 & 424 |
| Rinnachat Crossroads | NJ247409 | OS Explorer sheets 419, 420 & 424 |
| Rinnochat | near: NJ243403 | 1861 Census ED 5 |
| Riveach | 3:15:1W 57:22:58N NJ248332 | OS 1896 sheet 85 |
| Rivack | NJ248332 | 1861 Census ED 6 |
| Roadside | near: NJ260413 | 1881 Census ED 7 |
| Rose Cottage | near: NJ268431 | 1881 Census ED 3 |
| Rosehamet (?) | near: NJ268406 | 1841 Census ED 3 |
| Rosemount Cottage | near: NJ268431 | 1881 Census ED 3 |
| Roy's Croft | NJ249411 | OS Explorer sheets 419, 420 & 424 |
| Ruthrie [=Glenallachie] | NJ262415 | OS Explorer sheets 419, 420 & 424 |
| Cottartown Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| Hillside of Ruthrie | near: NJ248395 | OS Index sheet XXIV-10 |
| Main Ruthrie | near: NJ268406 | 1841 Census ED 3 |
| Mill Of Ruthrie | 3:13:36W 57:28:2N NJ264425 | OS 1896 sheet 85 |
| Muir Of Ruthrie | NJ256418 | OS Explorer sheets 419, 420 & 424 |
| Muire of Ruthrie | NJ256418 | 1861 Census ED 4 |
| Tom of Ruthrie | NJ255393 | OS Landranger sheet 28 |
| Upper Lyne Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| West Lyne Ruthrie | near: NJ261414 | 1861 Census ED 4 |
| Rye Hillock | near: NJ291439 | 1881 Census ED 1 |
| Ryehilloch | near: NJ290437 | 1841 Census ED 1 |
| Ryehillock | near: NJ275429 | 1861 Census ED 1 |
S
| Map Reference
| Source
|
| Sawmill Bothy | near: NJ279436 | 1881 Census ED 2 |
| Schoolhill Cottage | near: NJ261414 | 1861 Census ED 4 |
| Schoolhouse | near: NJ268431 | 1881 Census ED 3 |
| Scottish Church Orphanage | near: NJ258411 | 1881 Census ED 4 |
| Shank | near: NJ264328 | 1861 Census ED 6 |
| Shanwall | approx. 3:9:00W 57:26:00N | Thomson's Atlas (1832) |
| Sheandow | NJ274396 | OS Explorer sheets 419, 420 & 424 |
| Shenval | NJ269387 | OS Explorer sheets 419, 420 & 424 |
| Burnside of Shenval | NJ262382 | OS Explorer sheets 419, 420 & 424 |
| Smithy (1) | 2:52:4W 57:38:41N NJ249411 | OS 1896 sheet 85 |
| Smithy (2) | approx. 3:12:40W 57:26:35N | Thomson's Atlas (1832) |
| Smithy Cottage | NJ266403 | OS Explorer sheets 419, 420 & 424 |
| Sockach (?) | near: NJ243403 | 1861 Census ED 5 |
| Speyview | NJ258422 | OS Explorer sheets 419, 420 & 424 |
| Starhead | near: NJ243403 | 1861 Census ED 5 |
| Station | 2:54:46W 57:41:39N NJ266431 | OS 1896 sheet 85 |
| Station Cottages | near: NJ291439 | 1881 Census ED 1 |
| Station Rooms | near: NJ291439 | 1881 Census ED 1 |
| Stripeside | near: NJ271395 | 1861 Census ED 3 |
| Strypeside | near: NJ260413 | 1881 Census ED 7 |
| Sunnybrae | 3:12:21W 57:26:39N NJ276400 | OS 1896 sheet 85 |