GENUKI   BoharmBoharm

Placenames in parish of Boharm, Moray (formerly part of Dundurcas parish)

Entries are sorted by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the Sources page.
A
Map Reference 
Source
Auchroisk 3:6:43W 57:32:44N    NJ334511 OS 1887 sheet 85

B
Map Reference 
Source
Burghnamary 3:6:18W 57:33:16N    NJ339521 OS 1887 sheet 85

C
Map Reference 
Source
Mains of Cairnty 3:7:39W 57:33:39N    NJ325529 OS 1887 sheet 85
Clachnayell 3:6:43W 57:32:15N    NJ335502 OS 1887 sheet 85
Clockanwells 3:6:59W 57:31:54N    NJ332496 OS 1887 sheet 85
Craighead 3:5:18W 57:32:49N    NJ348513 OS 1887 sheet 85
Craiglug 3:6:36W 57:34:52N    NJ336551 OS 1887 sheet 85
Culfoldie 3:6:36W 57:35:19N    NJ336559 OS 1887 sheet 85
Cullieshangan 3:1:51W 57:32:21N    NJ384503 OS 1887 sheet 85
Cummingston 3:6:6W 57:32:32N    NJ340508 OS 1887 sheet 85

D
Map Reference 
Source
Delfur Lodge 3:8:10W 57:33:19N    NJ320522 OS 1887 sheet 85
Drakenmyres 3:0:36W 57:34:29N    NJ396543 OS 1887 sheet 85
  Upper Drakenmyres 3:1:9W 57:34:48N    NJ390549 OS 1887 sheet 85

E
Map Reference 
Source
Eastertown 3:7:21W 57:33:53N    NJ328533 OS 1887 sheet 85

F
Map Reference 
Source
Forgieside 3:1:23W 57:34:26N    NJ388542 OS 1887 sheet 85

G
Map Reference 
Source
Easter Garland 3:2:38W 57:32:30N    NJ376506 OS 1887 sheet 85
  Wester Garland 3:3:3W 57:32:20N    NJ372504 OS 1887 sheet 85
Gateside 3:4:31W 57:33:32N    NJ357526 OS 1887 sheet 85
Gorliach 3:4:51W 57:34:10N    NJ353538 OS 1887 sheet 85

H
Map Reference 
Source
Hole 3:5:27W 57:32:28N    NJ347506 OS 1887 sheet 85

K
Map Reference 
Source
Knowhead 3:4:4W 57:33:44N    NJ361529 OS 1887 sheet 85

M
Map Reference 
Source
Malcolmburn 3:4:2W 57:33:10N    NJ361519 OS 1887 sheet 85
Midtown 3:3:9W 57:32:56N    NJ370515 OS 1887 sheet 85
Moorfield 3:4:29W 57:34:3N    NJ357536 OS 1887 sheet 85
Mossend 3:3:14W 57:33:27N    NJ370524 OS 1887 sheet 85
Mountfoot 3:3:34W 57:32:49N    NJ366512 OS 1887 sheet 85
Upper Mulben 3:4:0W 57:33:18N    NJ362521 OS 1887 sheet 85
  Mills of Mulben 3:4:48W 57:32:50N    NJ354513 OS 1887 sheet 85

N
Map Reference 
Source
Newtack 3:7:3W 57:34:24N    NJ331542 OS 1887 sheet 85
Newton 3:0:48W 57:34:16N    NJ394539 OS 1887 sheet 85

P
Map Reference 
Source
Parkfoot 3:2:43W 57:33:9N    NJ375519 OS 1887 sheet 85

S
Map Reference 
Source
Scotshill 3:4:59W 57:33:49N    NJ352531 OS 1887 sheet 85
Shalloch 3:4:52W 57:33:21N    NJ353523 OS 1887 sheet 85
Shandston 3:3:58W 57:32:53N    NJ362514 OS 1887 sheet 85
Slackbuie 3:5:41W 57:34:2N    NJ345535 OS 1887 sheet 85
Soundmoor 3:3:33W 57:33:39N    NJ366528 OS 1887 sheet 85
Starryhow 3:3:56W 57:33:52N    NJ362532 OS 1887 sheet 85
Stoneyton 3:5:44W 57:32:36N    NJ345509 OS 1887 sheet 85

T
Map Reference 
Source
Tam 3:3:33W 57:32:33N    NJ366508 OS 1887 sheet 85

W
Map Reference 
Source
Walkerstrough 3:0:25W 57:34:54N    NJ397551 OS 1887 sheet 85
Whitehillock 3:7:19W 57:34:15N    NJ328540 OS 1887 sheet 85
Woodside 3:6:4W 57:32:23N    NJ341505 OS 1887 sheet 85

Return to top of page


[Last updated: 8 Dec 2006 - Gavin Bell]

Valid HTML 4.0!