Entries are sorted the by the most significant part of the place-name. For example, Nether Whitehill, Upper Whitehill, Whitehill Mill, and Lower Whitehill Croft would all be grouped together under Whitehill.
Exact map references are bold ; approximate or calculated map references are italic.
More detailed information on data and display will be found on the
Sources page.
A
| Map Reference
| Source
|
| Abbey Field | near: NJ324399 | 1881 Census ED 2 |
| Achbreck | NJ296339 | OS Explorer sheet 425,426 |
| Auchbreak | NJ296339 | 1841 Census ED 3 |
| Auchindoun | near: NJ369396 | 1851 Census ED 7 |
| Mill Achendorn | near: NJ358397 | 1841 Census ED 6 |
| Achinhandoch [=Auchinhandoch] | approx. 3:4:0W 57:25:0N | Thomson's Atlas (1832) |
| Achlochrach | NJ290343 | OS Explorer sheet 425,426 |
| Achmenach | near: NJ332372 | 1851 Census ED 8 |
| Auchmenoch | near: NJ336364 | 1841 Census ED 7 |
| Auchmonach | near: NJ336364 | 1841 Census ED 7 |
| Achmore [=Easter Achmore] | NJ267319 | OS Landranger sheet 28,37 |
| Auchmore | NJ267319 | 1841 Census ED 3 |
| Crofts of Achmore | NJ251306 | OS Explorer sheet 425,426 |
| Easter Achmore [=Achmore] | NJ267319 | OS Explorer sheet 425,426 |
| Easter Auchmore | NJ267319 | 1841 Census ED 3 |
| Nether Achmore | NJ260315 | OS Explorer sheet 425,426 |
| Wester Achmore | NJ262314 | OS Explorer sheet 425,426 |
| Westr Auchmore | NJ262314 | 1841 Census ED 3 |
| Achnastank [=Kirkhill] | 3:12:2W 57:23:19N NJ278338 | OS 1887 sheet 75,85 |
| Auchnashank | NJ278338 | 1841 Census ED 3 |
| Aldaugry | near: NJ309379 | 1841 Census ED 2 |
| Alevalie (?) [=Altavallie] | near: NJ280329 | 1841 Census ED 3 |
| Allachlaggan | NJ310371 | OS Explorer sheet 425,426 |
| Farm of Allachlayan | near: NJ315380 | 1881 Census ED 4 |
| Allahamery | near: NJ324393 | 1851 Census ED 3 |
| Allamichie | NJ298363 | OS Explorer sheet 425,426 |
| Alnaboyle | NJ371401 | OS Explorer sheet 425,426 |
| Alnaboil | NJ371401 | 1851 Census ED 7 |
| Alnaboyle Cottage | near: NJ367404 | 1881 Census ED 5 |
| Alnaboyle Farm | near: NJ367404 | 1881 Census ED 5 |
| Alnahold | near: NJ358397 | 1841 Census ED 6 |
| Altavallie | 3:11:28W 57:22:14N NJ285317 | OS 1887 sheet 75,85 |
| Auchandoch | near: NJ332372 | 1851 Census ED 8 |
| Auchandock | near: NJ336364 | 1841 Census ED 7 |
| Auchbreak [=Achbreck] | NJ296339 | 1841 Census ED 3 |
| Auchgorum Wethercluny | near: NJ290385 | 1881 Census ED 8 |
| Auchgorun | near: NJ309379 | 1841 Census ED 2 |
| Milltown of Auchindoun | NJ356400 | OS Explorer sheet 425,426 |
| Auchindoun [=Achendorn] | near: NJ369396 | 1851 Census ED 7 |
| Auchinhandoch | NJ334380 | OS Explorer sheet 425,426 |
| Auchanhandoch | 3:6:27W 57:25:41N NJ334381 | OS 1887 sheet 75,85 |
| Auchinhorndoch | NJ334380 | 1881 Census ED 6 |
| Auchlochrach [=Achlochrach] | near: NJ280329 | 1841 Census ED 3 |
| Auchmenoch [=Achmenauch] | near: NJ336364 | 1841 Census ED 7 |
| Auchmonach [=Achmenauch] | near: NJ336364 | 1841 Census ED 7 |
| Auchmore [=Achmore] | NJ267319 | 1841 Census ED 3 |
| Easter Auchmore [=Easter Achmore] | NJ267319 | 1841 Census ED 3 |
| North Auchmore | near: NJ280329 | 1841 Census ED 3 |
| Westr Auchmore [=Wester Achmore] | NJ262314 | 1841 Census ED 3 |
| Auchnashank [=Achnastank] | NJ278338 | 1841 Census ED 3 |
B
| Map Reference
| Source
|
| Backfold | near: NJ329414 | 1841 Census ED 4 |
| Backhill | 3:5:2W 57:29:10N NJ349445 | OS 1887 sheet 75,85 |
| Bakebare | NJ369396 | OS Explorer sheet 425,426 |
| Backbair | NJ369396 | 1851 Census ED 7 |
| Backbear | NJ369396 | 1841 Census ED 6 |
| Bakebare Cottage | near: NJ367404 | 1881 Census ED 5 |
| Bakebare Farm | near: NJ367404 | 1881 Census ED 5 |
| Balandy [=Bellandy] | NJ286329 | 1851 Census ED 4 |
| Nethr Balandy | NJ285333 | 1841 Census ED 3 |
| Nethr Balandy [=Nether Bellandy] | NJ285333 | 1841 Census ED 3 |
| Balliemore | NJ305366 | OS Explorer sheet 425,426 |
| Baliemore | NJ305366 | 1841 Census ED 2 |
| Farm of Balliemoir | near: NJ315380 | 1881 Census ED 4 |
| Balloch Mains | near: NJ339439 | 1851 Census ED 6 |
| Balvenie | NJ321424 | OS Explorer sheet 425,426 |
| Balvenie Castle | approx. 3:5:0W 57:27:0N | Thomson's Atlas (1832) |
| Balvenie Castle Old | near: NJ329414 | 1841 Census ED 4 |
| Balvenie Cottage | near: NJ329414 | 1841 Census ED 4 |
| Balvenie Garden | near: NJ329414 | 1841 Census ED 4 |
| Balvenie Gardens | near: NJ313417 | 1881 Census ED 3 |
| Balvenie House | near: NJ313417 | 1881 Census ED 3 |
| Balvenie Mills | near: NJ313417 | 1881 Census ED 3 |
| Mains of Balvenie | NJ322413 | OS Explorer sheet 425,426 |
| Malt Kiln Balvenie | near: NJ328401 | 1851 Census ED 5 |
| Milltown Balvenie | near: NJ329414 | 1841 Census ED 4 |
| New Castle of Balvenie | near: NJ313417 | 1881 Census ED 3 |
| Bellandy [=Mid Bellandy] | NJ286329 | OS Landranger sheet 28,37 |
| Balandy | NJ286329 | 1851 Census ED 4 |
| Burnside of Balandy | near: NJ280329 | 1841 Census ED 3 |
| Burnside of Balandy | near: NJ280329 | 1841 Census ED 3 |
| Mid Balandy [=Mid Bellandy] | near: NJ280329 | 1841 Census ED 3 |
| Mid Balandy | near: NJ280329 | 1841 Census ED 3 |
| Mid Bellandy [=Bellandy] | NJ286329 | OS Explorer sheet 425,426 |
| Nether Bellandy | NJ285333 | OS Explorer sheet 425,426 |
| Upper Ballandy [=Upper Bellandy] | NJ284326 | 1841 Census ED 3 |
| Upper Ballandy | NJ284326 | 1841 Census ED 3 |
| Upper Bellandy | NJ284326 | OS Explorer sheet 425,426 |
| Bellevue Ho | near: NJ324399 | 1881 Census ED 1 |
| Bellnabayne | near: NJ405385 | 1881 Census ED 9 |
| Belnaboon | near: NJ405385 | 1851 Census ED 9 |
| Belnaboyle | 3:1:41W 57:25:56N NJ383384 | OS 1887 sheet 75,85 |
| Berryleys | NJ313417 | OS Explorer sheet 425,426 |
| Berrie Lays | NJ313417 | 1841 Census ED 4 |
| Bery Leys | NJ313417 | 1851 Census ED 5 |
| Bourtree Hilloch of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Boghead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Broom Bank Betchach [=Broombank] | NJ273375 | 1881 Census ED 8 |
| Glackinronach Betchach | near: NJ290385 | 1881 Census ED 8 |
| Hillhouse of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Holanburn of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Knowhead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Upper Boghead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Wallhead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Wyndedge Betchach | near: NJ290385 | 1881 Census ED 8 |
| Blackfolds | NJ340360 | OS Explorer sheet 425,426 |
| Blackfold | NJ340360 | 1841 Census ED 7 |
| Blackhillock | NJ331430 | OS Explorer sheet 425,426 |
| Blachilloch | NJ331430 | 1841 Census ED 5 |
| Blackhill | near: NJ339439 | 1851 Census ED 6 |
| Bog | near: NJ335430 | 1881 Census ED 7 |
| Boghead | NJ363403 | OS Explorer sheet 425,426 |
| Boghead Cottage | near: NJ367404 | 1881 Census ED 5 |
| Boghead Farm | near: NJ367404 | 1881 Census ED 5 |
| Boghead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Upper Boghead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Bonfail | NJ412384 | OS Explorer sheet 425,426 |
| Boanfail | NJ412384 | 1881 Census ED 9 |
| Bourtree Hilloch of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Bown Fail (?) [=Bonfail] | NJ412384 | 1841 Census ED 8 |
| Bracklach | near: NJ339439 | 1851 Census ED 6 |
| Braehead | near: NJ330365 | 1881 Census ED 6 |
| Breahead | near: NJ336364 | 1841 Census ED 7 |
| Braemoss | NJ368412 | OS Explorer sheet 425,426 |
| Braeside | NJ278372 | OS Explorer sheet 425,426 |
| Braeside of Kininvie | 3:5:54W 57:28:57N NJ340441 | OS 1887 sheet 75,85 |
| Braetown [=Wester Braetown] | NJ394388 | OS Landranger sheet 28,37 |
| Breatown | NJ394388 | 1841 Census ED 8 |
| Burn of Breatown | near: NJ405385 | 1841 Census ED 8 |
| E. Breatown | NJ397390 | 1841 Census ED 8 |
| Easter Braetown | NJ397390 | OS Explorer sheet 425,426 |
| Easter Breton | NJ397390 | 1881 Census ED 9 |
| Wester Braetown [=Braetown] | NJ394388 | OS Explorer sheet 425,426 |
| Wester Breton | NJ394388 | 1881 Census ED 9 |
| Brawlands | NJ339439 | OS Explorer sheet 425,426 |
| Brawline | near: NJ331430 | 1841 Census ED 5 |
| E Brawline | near: NJ331430 | 1841 Census ED 5 |
| Easter Brawlands | near: NJ335430 | 1881 Census ED 7 |
| Brelaws | approx. 3:4:0W 57:28:0N | Thomson's Atlas (1832) |
| Brewers House | near: NJ324399 | 1881 Census ED 2 |
| Brewery | near: NJ309379 | 1841 Census ED 2 |
| Bridgehaugh | NJ340357 | OS Explorer sheet 425,426 |
| Bridgehough | NJ340357 | 1881 Census ED 6 |
| Bridgend Cottage | near: NJ367404 | 1881 Census ED 5 |
| Bridgetown | 3:6:9W 57:29:11N NJ338445 | OS 1887 sheet 75,85 |
| Brigtown | near: NJ335430 | 1881 Census ED 7 |
| Broombank | 3:12:47W 57:25:18N NJ273375 | OS 1887 sheet 75,85 |
| Broom Bank Betchach | NJ273376 | 1881 Census ED 8 |
| Broomhead | NJ325434 | OS Explorer sheet 425,426 |
| Buchromb | NJ312438 | OS Explorer sheet 425,426 |
| Buchrom | approx. 3:6:0W 57:28:0N | Thomson's Atlas (1832) |
| Buchromb House | near: NJ313417 | 1881 Census ED 3 |
| Buchromb Lodge | near: NJ329414 | 1841 Census ED 4 |
| Buchromb Stables | near: NJ313417 | 1881 Census ED 3 |
| Buchromb Wester [=Westertown of Buchromb] | NJ316427 | 1841 Census ED 4 |
| Butts of Buchromb | near: NJ313417 | 1881 Census ED 3 |
| Midtown of Buchromb | NJ314431 | OS Explorer sheet 425,426 |
| Westertown of Buchromb [=Westertown Farm] | 3:8:15W 57:28:9N NJ316427 | OS 1887 sheet 75,85 |
| The Burn [=Burnside of Markie] | NJ405393 | OS Explorer sheet 425,426 |
| Burn | NJ405393 | 1881 Census ED 9 |
| Burnend | NJ335395 | OS Explorer sheet 425,426 |
| Burnhead | NJ315411 | OS Explorer sheet 425,426 |
| Burn Head | NJ315411 | 1851 Census ED 5 |
| Burnhead Croft | 3:9:18W 57:27:13N NJ307409 | OS 1887 sheet 75,85 |
| Burnside (1) | NJ315424 | OS Explorer sheet 425,426 |
| Burnside of Markie [=The Burn] | 2:59:29W 57:26:25N NJ405393 | OS 1887 sheet 75,85 |
| Burnside (2) | near: NJ405385 | 1851 Census ED 9 |
| Burnside (3) | near: NJ330365 | 1881 Census ED 6 |
| Burnside (4) | near: NJ335430 | 1881 Census ED 7 |
| Burnside (5) | near: NJ328401 | 1851 Census ED 5 |
| Burnside Croft | near: NJ367404 | 1881 Census ED 5 |
| Burnside of Conval | near: NJ290385 | 1881 Census ED 8 |
C
| Map Reference
| Source
|
| Cachanmew | near: NJ336364 | 1841 Census ED 7 |
| Cairnbeg | near: NJ332372 | 1851 Census ED 8 |
| Cairnley | near: NJ336364 | 1841 Census ED 7 |
| Cairnmore | NJ327378 | OS Explorer sheet 425,426 |
| Calternach | NJ323445 | OS Explorer sheet 425,426 |
| Balvenie Castle | approx. 3:5:0W 57:27:0N | Thomson's Atlas (1832) |
| New Castle of Balvenie | near: NJ313417 | 1881 Census ED 3 |
| Balvenie Castle Old | near: NJ329414 | 1841 Census ED 4 |
| Old Castle | approx. 3:5:0W 57:27:0N | Thomson's Atlas (1832) |
| Chapel House | near: NJ324399 | 1881 Census ED 1 |
| Clayford | near: NJ335430 | 1881 Census ED 7 |
| Clayfords | near: NJ331430 | 1841 Census ED 5 |
| Claymirs | near: NJ405385 | 1841 Census ED 8 |
| Nether Cluny | NJ317380 | OS Explorer sheet 425,426 |
| Farm of Methercluny | near: NJ315380 | 1881 Census ED 4 |
| Meader Cluny | approx. 3:8:45W 57:26:0N | Thomson's Atlas (1832) |
| Mether Cluny [=Glenrinnes Lodge] | 3:8:45W 57:26:0N NJ312386 | OS 1887 sheet 75,85 |
| Nethercluny | NJ317380 | 1841 Census ED 2 |
| Clunybeg | NJ367404 | OS Explorer sheet 425,426 |
| Burn Clunybeg | near: NJ358397 | 1841 Census ED 6 |
| Clunybeg Cottage | near: NJ367404 | 1881 Census ED 5 |
| Clunybeg Farm | near: NJ367404 | 1881 Census ED 5 |
| Upper Clunybegg | near: NJ367404 | 1881 Census ED 5 |
| Mains of Clunymore | NJ349402 | OS Explorer sheet 425,426 |
| Clunymore | near: NJ369396 | 1851 Census ED 7 |
| Clunymore Farm | near: NJ367404 | 1881 Census ED 5 |
| Clunymore Milltown | near: NJ369396 | 1851 Census ED 7 |
| Glack of Clunymore | NJ362413 | OS Explorer sheet 425,426 |
| Nethertown of Clunymore | NJ354403 | OS Explorer sheet 425,426 |
| Cocksmuir Croft | near: NJ367404 | 1881 Census ED 5 |
| Coldhome | NJ364397 | OS Explorer sheet 425,426 |
| Coldhome Farm | near: NJ367404 | 1881 Census ED 5 |
| Coldhorn (?) [=Coldhome (?)] | near: NJ358397 | 1841 Census ED 6 |
| Farm of Comaleys (?) [=Convalleys (?)] | near: NJ315380 | 1881 Census ED 4 |
| Conval Crofts | NJ304397 | OS Explorer sheet 425,426 |
| Bank of Conval | near: NJ290385 | 1881 Census ED 8 |
| Brae of Conval | near: NJ290385 | 1881 Census ED 8 |
| Burnside of Conval | near: NJ290385 | 1881 Census ED 8 |
| Conval | near: NJ309379 | 1841 Census ED 2 |
| Conval Cot | near: NJ324399 | 1881 Census ED 1 |
| Glen of Conval | near: NJ290385 | 1881 Census ED 8 |
| Hill of Conval | near: NJ290385 | 1881 Census ED 8 |
| Mains of Conval | near: NJ290385 | 1881 Census ED 8 |
| Viewfield of Conval | near: NJ290385 | 1881 Census ED 8 |
| Convalleys | NJ306371 | OS Explorer sheet 425,426 |
| Convalies | NJ306371 | 1841 Census ED 2 |
| Upper Corrie (1) | NJ324367 | OS Explorer sheet 425,426 |
| Corries | approx. 3:7:0W 57:25:0N | Thomson's Atlas (1832) |
| Upper Corrie (2) | NJ314356 | OS Explorer sheet 425,426 |
| Folds of Corriehabbie | NJ277314 | OS Landranger sheet 28,37 |
| Corryhabbie Cottage | NJ275308 | OS Explorer sheet 425,426 |
| Corsemaul | NJ388402 | OS Explorer sheet 425,426 |
| Corsmaul Cottage | near: NJ367404 | 1881 Census ED 5 |
| Corsmaul Farm | near: NJ367404 | 1881 Census ED 5 |
| Cottown | NJ417391 | OS Explorer sheet 425,426 |
| Cot Town Edinglassie | near: NJ405385 | 1881 Census ED 9 |
| Coulit | near: NJ330365 | 1881 Census ED 6 |
| Cowtown of Edinglassy (?) [=Cot Town Edinglassie] | near: NJ405385 | 1841 Census ED 8 |
| Crofthead | near: NJ313417 | 1881 Census ED 3 |
| Crossmail (?) [=Corsemaul] | near: NJ358397 | 1841 Census ED 6 |
G
| Map Reference
| Source
|
| Gallowslack | near: NJ313417 | 1881 Census ED 3 |
| Gardens | 3:7:39W 57:27:38N NJ322417 | OS 1887 sheet 75,85 |
| Burn Gauldy | near: NJ309379 | 1841 Census ED 2 |
| Gibsmuir | NJ340434 | OS Explorer sheet 425,426 |
| Mains of Glack | NJ358416 | OS Explorer sheet 425,426 |
| Glack of Clunymore | NJ362413 | OS Explorer sheet 425,426 |
| Glack of Pitglassie | NJ327383 | OS Explorer sheet 425,426 |
| Hillhead of Glack | NJ366411 | OS Explorer sheet 425,426 |
| Glackenronach | 3:11:20W 57:25:59N NJ286387 | OS 1887 sheet 75,85 |
| Glackinronach Betchach | near: NJ290385 | 1881 Census ED 8 |
| Haugh of Glass | NJ423392 | OS Explorer sheet 425,426 |
| Glen End | near: NJ405385 | 1881 Census ED 9 |
| Glenachter | NJ406392 | OS Explorer sheet 425,426 |
| Glenauchter | NJ406392 | 1881 Census ED 9 |
| Glenaughter | NJ406392 | 1851 Census ED 9 |
| Glenbeg | NJ410381 | OS Explorer sheet 425,426 |
| Glenbey | near: NJ405385 | 1841 Census ED 8 |
| Greens Glenbeg | NJ402375 | 1881 Census ED 9 |
| Greens of Glenbeg | NJ402375 | OS Explorer sheet 425,426 |
| Glenburnie | near: NJ313417 | 1881 Census ED 3 |
| Glencorrie | NJ327363 | OS Explorer sheet 425,426 |
| Glencorrey | NJ327363 | 1841 Census ED 7 |
| Glencorrie Cottages | NJ330365 | OS Explorer sheet 425,426 |
| Glenfiddich Lodge | NJ315329 | OS Explorer sheet 425,426 |
| Glenfiddich | near: NJ332372 | 1851 Census ED 8 |
| Glenfiddoch | near: NJ330365 | 1881 Census ED 6 |
| Glenmarkie | NJ388376 | OS Explorer sheet 425,426 |
| Newton Glenmarkie | near: NJ405385 | 1881 Census ED 9 |
| Newton of Glenmarkie | NJ388382 | OS Landranger sheet 28,37 |
| Newtown of Glenmarkie | NJ388382 | OS Explorer sheet 425,426 |
| Glenrinnes Home Farm [=Home Farm (1); Dykeheads] | NJ305385 | OS Explorer sheet 425,426 |
| Glenrinnes Lodge [=Mether Cluny] | NJ313387 | OS Explorer sheet 425,426 |
| Glenrinnes Milltown | near: NJ285333 | 1851 Census ED 4 |
| Goodman's Knowe | NJ329379 | OS Explorer sheet 425,426 |
| Grassmaul | approx. 2:59:0W 57:26:0N | Thomson's Atlas (1832) |
| Green Kininvie | near: NJ331430 | 1841 Census ED 5 |
| Mains of Green Kininvie | near: NJ331430 | 1841 Census ED 5 |
| Greens of Glenbeg | NJ402375 | OS Explorer sheet 425,426 |
| Greens Glenbeg | NJ402375 | 1881 Census ED 9 |
H
| Map Reference
| Source
|
| Hardhaugh | 3:7:27W 57:26:17N NJ325392 | OS 1887 sheet 75,85 |
| Haugh of Glass | NJ423392 | OS Explorer sheet 425,426 |
| Bridge Haugh | near: NJ332372 | 1851 Census ED 8 |
| Haugh Bal | near: NJ331430 | 1841 Census ED 5 |
| Haugh of Edenglassee | near: NJ405385 | 1841 Census ED 8 |
| Haugh of Edinghby (?) [=Haugh of Edinglassie] | near: NJ405385 | 1841 Census ED 8 |
| Haugh of Edinglassie | near: NJ405385 | 1881 Census ED 9 |
| Hayfield | 3:5:27W 57:29:25N NJ345450 | OS 1887 sheet 75,85 |
| Hay Field | NJ345450 | 1881 Census ED 7 |
| Hazlewood | NJ318445 | OS Explorer sheet 425,426 |
| Hazel Wood | NJ318445 | 1841 Census ED 5 |
| Hazelwood | NJ318445 | 1881 Census ED 7 |
| Hazelwood Cottage | NJ318445 | 1881 Census ED 7 |
| Hazlewood Cottage | 3:8:15W 57:29:8N NJ318445 | OS 1887 sheet 75,85 |
| Heatherygall | 2:58:46W 57:26:4N NJ413386 | OS 1887 sheet 75,85 |
| Heathergall | NJ413386 | 1851 Census ED 9 |
| Heathriegal | NJ413386 | 1841 Census ED 8 |
| Hillhead | near: NJ335430 | 1881 Census ED 7 |
| Hillhead Croft | near: NJ367404 | 1881 Census ED 5 |
| Hillhead of Glack | NJ366411 | OS Explorer sheet 425,426 |
| Hillockhead | NJ359413 | OS Explorer sheet 425,426 |
| Hillside Farm | NJ318402 | OS Explorer sheet 425,426 |
| Hillside (1) | approx. 3:6:0W 57:27:0N | Thomson's Atlas (1832) |
| Hillside (2) | near: NJ335430 | 1881 Census ED 7 |
| Holanburn of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Hollandburn | near: NJ309379 | 1841 Census ED 2 |
| Home Farm (1) [=Dykeheads; Glenrinnes Home Farm] | NJ306386 | OS Landranger sheet 28,37 |
| Home Farm (2) | NJ312438 | OS Explorer sheet 425,426 |
| Home Farm (3) | 3:8:7W 57:28:59N NJ319442 | OS 1887 sheet 75,85 |
| Howbog | near: NJ329414 | 1841 Census ED 4 |
K
| Map Reference
| Source
|
| Upper Keithack | NJ348379 | OS Explorer sheet 425,426 |
| Keithack [=Upper Keithack] | approx. 3:3:0W 57:25:0N | Thomson's Atlas (1832) |
| Keithock | near: NJ330365 | 1881 Census ED 6 |
| Kethock | near: NJ336364 | 1841 Census ED 7 |
| Lower Keithack | NJ351384 | OS Explorer sheet 425,426 |
| Upper Kethock | NJ348379 | 1841 Census ED 7 |
| Keithmore | NJ355391 | OS Explorer sheet 425,426 |
| Kithmor | NJ355391 | 1841 Census ED 7 |
| Little Kithmor | near: NJ336364 | 1841 Census ED 7 |
| The Kennels | NJ286357 | OS Explorer sheet 425,426 |
| Killhillock | near: NJ285333 | 1851 Census ED 4 |
| Kilhillock | near: NJ280329 | 1841 Census ED 3 |
| Kininvie House | NJ319441 | OS Explorer sheet 425,426 |
| Bog of Kininvie | NJ321431 | OS Explorer sheet 425,426 |
| Braeside of Kininvie | 57:35:35N 1:38:30W NJ340441 | OS 1887 sheet 75,85 |
| Green Kininvie | near: NJ331430 | 1841 Census ED 5 |
| Hill of Kininvie | near: NJ331430 | 1841 Census ED 5 |
| Hillhead of Kininvie | 3:6:16W 57:29:17N NJ337447 | OS 1887 sheet 75,85 |
| Kininvie | near: NJ335430 | 1881 Census ED 7 |
| Kininvie Cottages | NJ322436 | OS Explorer sheet 425,426 |
| Kininvie Farm | NJ322438 | OS Explorer sheet 425,426 |
| Mains of Green Kininvie | near: NJ331430 | 1841 Census ED 5 |
| Square Kininvie | near: NJ335430 | 1881 Census ED 7 |
| Kirkhill [=Achnastank] | NJ279337 | OS Explorer sheet 425,426 |
| Kirktown of Mortlach | NJ324393 | OS Explorer sheet 425,426 |
| Kirkton | near: NJ315380 | 1881 Census ED 4 |
| Kirkton of Pittyvaich | near: NJ315380 | 1881 Census ED 4 |
| Kirkton of Priestswell | near: NJ315380 | 1881 Census ED 4 |
| Kirktown | near: NJ309379 | 1841 Census ED 2 |
| Knockanbeg | NJ268320 | OS Explorer sheet 425,426 |
| Knochanbeg | NJ268320 | 1851 Census ED 4 |
| Knockanbegg | NJ268320 | 1841 Census ED 3 |
| Knok Cottage | near: NJ329414 | 1841 Census ED 4 |
| Knowe [=Knowe of Lynemore] | NJ289357 | OS Explorer sheet 425,426 |
| Goodman's Knowe | NJ329379 | OS Explorer sheet 425,426 |
| Know | NJ289357 | 1851 Census ED 4 |
| Knowhead of Betchach | near: NJ290385 | 1881 Census ED 8 |
| Knowhead | near: NJ339439 | 1851 Census ED 6 |
L
| Map Reference
| Source
|
| Lagachro | NJ322436 | OS Explorer sheet 425,426 |
| Laggan | NJ343368 | OS Explorer sheet 425,426 |
| Mill of Laggan | near: NJ280329 | 1841 Census ED 3 |
| Milltown of Laggan | NJ286345 | OS Explorer sheet 425,426 |
| Laglass | near: NJ280329 | 1841 Census ED 3 |
| Lettoch | NJ309379 | OS Explorer sheet 425,426 |
| Letlach | approx. 3:6:0W 57:25:0N | Thomson's Atlas (1832) |
| Lettach | NJ309379 | 1841 Census ED 2 |
| Lettoch Brae | NJ307378 | OS Explorer sheet 425,426 |
| Linemore | near: NJ280329 | 1841 Census ED 3 |
| Littleenoch | near: NJ336364 | 1841 Census ED 7 |
| Loch Cottage | near: NJ335430 | 1881 Census ED 7 |
| Loch Side | near: NJ335430 | 1881 Census ED 7 |
| Lochend | NJ357435 | OS Explorer sheet 425,426 |
| Loch End | NJ357435 | 1881 Census ED 7 |
| Lochpark | NJ361435 | OS Explorer sheet 425,426 |
| Loch Park Saw Mill | near: NJ339439 | 1851 Census ED 6 |
| Lynemore | NJ296359 | OS Explorer sheet 425,426 |
| Knowe of Lynemore [=Knowe] | 3:10:53W 57:24:23N NJ290357 | OS 1887 sheet 75,85 |
| Lynmore | NJ296359 | 1851 Census ED 4 |
M
| Map Reference
| Source
|
| Maltkiln | near: NJ313417 | 1881 Census ED 3 |
| Malt Kiln Balvenie | near: NJ328401 | 1851 Census ED 5 |
| Malt Kilne | near: NJ329414 | 1841 Census ED 4 |
| Manse | near: NJ309379 | 1841 Census ED 2 |
| F. C. Manse | near: NJ324399 | 1881 Census ED 2 |
| Burnside of Markie [=The Burn] | 57:26:40N 2:17:15W NJ405393 | OS 1887 sheet 75,85 |
| Master Town | near: NJ329414 | 1841 Census ED 4 |
| Mayo | NJ315353 | OS Explorer sheet 425,426 |
| The Meirland | NJ382407 | OS Explorer sheet 425,426 |
| Merlin Cottage | NJ380405 | OS Explorer sheet 425,426 |
| Merlin Croft | near: NJ367404 | 1881 Census ED 5 |
| Mether Cluny [=Glenrinnes Lodge] | 3:8:45W 57:26:0N NJ312387 | OS 1887 sheet 75,85 |
| Farm of Methercluny | near: NJ315380 | 1881 Census ED 4 |
| Meader Cluny | approx. 3:8:45W 57:26:0N | Thomson's Atlas (1832) |
| Meulach | NJ341396 | OS Explorer sheet 425,426 |
| Meuloch | NJ341396 | OS Landranger sheet 28,37 |
| Muloch | NJ341396 | 1841 Census ED 6 |
| Midtown | NJ359417 | OS Explorer sheet 425,426 |
| Mid Town | NJ359417 | 1841 Census ED 4 |
| Upper Mill | near: NJ405385 | 1881 Census ED 9 |
| Milltown of Auchindoun | NJ356400 | OS Explorer sheet 425,426 |
| Clunymore Milltown | near: NJ369396 | 1851 Census ED 7 |
| Glenrinnes Milltown | near: NJ285333 | 1851 Census ED 4 |
| Milltown (1) | near: NJ309379 | 1841 Census ED 2 |
| Milltown (2) [=Milltown of Auchindoun] | NJ356400 | 1841 Census ED 6 |
| Milltown Balvenie | near: NJ329414 | 1841 Census ED 4 |
| Milltown of Laggan | NJ286345 | OS Explorer sheet 425,426 |
| Milton | near: NJ367404 | 1881 Census ED 5 |
| Milton Cottage | near: NJ367404 | 1881 Census ED 5 |
| Mirandle Cottage | near: NJ324399 | 1881 Census ED 1 |
| Mopside (?) [=Moss-side (?)] | near: NJ329414 | 1841 Census ED 4 |
| Mains of Mortlach | near: NJ315380 | 1881 Census ED 4 |
| Kirktown of Mortlach | NJ324393 | OS Explorer sheet 425,426 |
| Mortlach | approx. 3:5:0W 57:26:0N | Thomson's Atlas (1832) |
| Moss-side | near: NJ328401 | 1851 Census ED 5 |
| Muirs of Pitglassie | NJ331394 | OS Explorer sheet 425,426 |
| Moors | near: NJ336364 | 1841 Census ED 7 |
| Muirs | near: NJ330365 | 1881 Census ED 6 |
P
| Map Reference
| Source
|
| Park House | NJ361390 | OS Explorer sheet 425,426 |
| Park | near: NJ358397 | 1841 Census ED 6 |
| Parkbeg | 3:6:38W 57:27:12N NJ333409 | OS 1887 sheet 75,85 |
| Park Beg | NJ333409 | 1851 Census ED 6 |
| Parkbog | NJ333409 | 1841 Census ED 5 |
| Parkhead | NJ347374 | OS Explorer sheet 425,426 |
| Parkmore | NJ339415 | OS Explorer sheet 425,426 |
| Park More | NJ339416 | 1851 Census ED 6 |
| Parkmore House | NJ329414 | OS Explorer sheet 425,426 |
| Parkmouth | near: NJ329414 | 1841 Census ED 4 |
| Parkneuk | near: NJ313417 | 1881 Census ED 3 |
| Pettyraich (?) [=Pittyvaich (?)] | near: NJ309379 | 1841 Census ED 2 |
| Pitglassie | NJ332388 | OS Explorer sheet 425,426 |
